Page 162 |
Save page Remove page | Previous | 173 of 536 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
CEDAR C I T Y FORT
PLAT "A"
/
COUNTY OF IRON DAUGHTERS OF U T A H PIONEERS MONUMENT 1500 WEST INDUSTRIAL ROAD
TEMPLE BLOCK
Ward No. Ta
Cap Cap Cap Cap Cap
1 NW Cor. 3 North w 5 East wsl 6 S.E. Co 7 S.W. Co
20 Rods t o G r i s t Mill
r
I T Y FORT
PLAT "A"
W.H.D. 1852-5 Lots 9/20 Rods +Acre Each Out side Street 7 Rods Alleys 3 Rods each eets'2t Rods from t h eys
0 T36S R I l H SLSM iasr > u r v e y by \';illiam H. Dame and 1986 Location Survey b y Y o r k Jones and Morris Shirts Scale: (Block 12) 20164 Rods o r 330' 1 1056 Feet
Object Description
| Rating | |
| Title | Henry Lunt: biography and history of the development of Southern Utah and settling of Colonia Pacheco, Mexico |
| Creator | Jones, Evelyn K. |
| Subject | Lunt, Henry, 1824-1902; Cedar City (Utah) -- Biography; Cedar City (Utah) -- History |
| Description | Biography of Henry Lunt, including the early settlement of Cedar City, Utah and establishment of the Iron Works. |
| Source | Henry Lunt |
| Date Digital | 2008-01 |
| Date Original | 1996 |
| Type | Image; Still image |
| Format | image/pdf |
| Digitization Specs | JPEG image for display. Archived TIFF image was scanned at 300 dpi with a CreoScitex EverSmart Jazz+ scanner. |
| Contributing Institution | Digitized by: Sherratt Library, Southern Utah University, Cedar City, Utah |
| Contributors | Researched by: Jones, York F., 1925- |
| Publisher | Published by the author: Jones, Evelyn K. |
| Language | eng |
| Genre | Biography |
| Website | http://www.li.suu.edu/library/digitization/lunt.html |
| Rights Management | Digital image c2008 Sherratt Library, Southern Utah University. All rights reserved. |
| CONTENTdm file name | 1072.cpd |
Description
| Title | Page 162 |
| Description | CEDAR C I T Y FORT PLAT "A" / COUNTY OF IRON DAUGHTERS OF U T A H PIONEERS MONUMENT 1500 WEST INDUSTRIAL ROAD TEMPLE BLOCK Ward No. Ta Cap Cap Cap Cap Cap 1 NW Cor. 3 North w 5 East wsl 6 S.E. Co 7 S.W. Co 20 Rods t o G r i s t Mill r I T Y FORT PLAT "A" W.H.D. 1852-5 Lots 9/20 Rods +Acre Each Out side Street 7 Rods Alleys 3 Rods each eets'2t Rods from t h eys 0 T36S R I l H SLSM iasr > u r v e y by \';illiam H. Dame and 1986 Location Survey b y Y o r k Jones and Morris Shirts Scale: (Block 12) 20164 Rods o r 330' 1 1056 Feet |
| Digitization Specs | JPEG image for display. Archived TIFF image was scanned at 300 dpi with a CreoScitex EverSmart Jazz+ scanner. |
| CONTENTdm file name | 708.pdf |
Tags
Comments
Post a Comment for Page 162